$800,000
Active
5
Beds
4
Baths
3945
Sqft
0.29
Acres
11352 Oyster Bay Cir, New Port Richey, FL 34654
MLS#: MFRW7888855
$849,000
PENDINGStellar MLS as distributed by MLS GRID, MLS#: MFRW7888554

| Room Type | Level | Dimensions |
|---|---|---|
| Dining Room | First | 16.2 × 11.11 |
| Office | First | 12.2 × 14.2 |
| Living Room | First | 20 × 18.4 |
| Kitchen | First | 16.11 × 16.4 |
| Bonus Room | Second | 14.9 × 21.11 |
| Laundry | First | 6.6 × 8.5 |
| Primary Bedroom | First | 28.9 × 12.9 |
| Primary Bathroom | First | 13.2 × 17.3 |
| Bedroom 1 | First | 13.3 × 11.6 |
| Bathroom 1 | First | 5.4 × 11.9 |
| Bedroom 2 | First | 13 × 15 |
| Bedroom 3 | First | 12.4 × 17.4 |
| Bathroom 2 | First | 12.4 × 5.2 |
Stellar MLS #MFRW7888554
Stellar MLS #MFRW7888554

Based on information submitted to the MLS GRID as of 2026-09-17. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information