$455,000
ACTIVE UNDER CONTRACTStellar MLS as distributed by MLS GRID, MLS#: MFRW7887514

| Room Type | Level | Dimensions |
|---|---|---|
| Foyer | First | 5 × 5 |
| Additional Bedroom | First | 12 × 11 |
| Bathroom 3 | First | 7 × 5 |
| Living Room | First | 13 × 13 |
| Family Room | First | 16 × 15 |
| Dining Room | First | 11 × 14 |
| Kitchen | First | 10 × 14 |
| Primary Bedroom | Second | 15 × 17 |
| Primary Bathroom | Second | 11 × 12 |
| Bedroom 5 | Second | 12 × 14 |
| Bedroom 4 | Second | 13 × 12 |
| Bedroom 3 | Second | 13 × 10 |
| Bedroom 2 | Second | 13 × 11 |
| Bathroom 2 | Second | 11 × 5 |
| Laundry | Second | 7 × 6 |
Stellar MLS #MFRW7887514
Stellar MLS #MFRW7887514
Stellar MLS #MFRW7887514
Stellar MLS #MFRJ926031
Stellar MLS #MFRJ926031

Based on information submitted to the MLS GRID as of 2026-08-28. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information