





$4,499,999
ACTIVEStellar MLS as distributed by MLS GRID, MLS#: MFRTB8565140

| Room Type | Level | Dimensions |
|---|---|---|
| Foyer | First | 8.4 × 23.11 |
| Family Room | First | 24.7 × 19 |
| Dining Room | First | 18.6 × 19.5 |
| Kitchen | First | 14.4 × 25 |
| Primary Bedroom | Second | 24.1 × 22.5 |
| Primary Bathroom | Second | 14.1 × 10.8 |
| Bonus Room | Second | 14.8 × 16.6 |
| Bedroom 2 | First | 12.11 × 13.3 |
| Bedroom 3 | First | 12.1 × 14.11 |
| Bedroom 4 | Second | 14.8 × 22.9 |
| Bathroom 2 | First | 4.11 × 12.1 |
| Bathroom 3 | Second | 3.9 × 6.11 |
| Laundry | Second | 9.8 × 14.4 |
| Balcony/Porch/Lanai | First | 25.11 × 13.6 |
| Balcony/Porch/Lanai | First | 47.1 × 58.7 |
Stellar MLS #MFRTB8565140
Stellar MLS #MFRTB8465308
Stellar MLS #MFRTB8465308
Stellar MLS #MFRU7850104
Stellar MLS #MFRU7850104
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Some IDX listings have been excluded from this website. Click here for more information.