New - 21 Hours Ago
$411,999
ACTIVEStellar MLS as distributed by MLS GRID, MLS#: MFRS5146673

| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | First | 10.9 × 15.4 |
| Kitchen | First | 7.5 × 14.5 |
| Dining Room | First | 7.5 × 15.4 |
| Primary Bedroom | First | 13.6 × 12.1 |
| Primary Bathroom | First | — |
| Laundry | First | — |
| Balcony/Porch/Lanai | First | — |
| Loft | Second | 14.2 × 12.1 |
| Bedroom 2 | Second | 11 × 12 |
| Bedroom 3 | Second | 12.2 × 12.11 |
| Bedroom 4 | Second | 12.2 × 10 |
| Bathroom 2 | Second | — |
Stellar MLS #MFRS5146673
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Some IDX listings have been excluded from this website. Click here for more information.