$4,200,000
ACTIVEStellar MLS as distributed by MLS GRID, MLS#: MFRA4682621

| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | Second | 12 × 12 |
| Primary Bathroom | Second | 12 × 10 |
| Bedroom 2 | Third | 13 × 11 |
| Bedroom 3 | First | 10 × 11 |
| Bathroom 2 | First | 8 × 6 |
| Bedroom 4 | First | 10 × 11 |
| Bathroom 3 | First | 10 × 7 |
| Family Room | First | 13 × 19 |
| Kitchen | First | 10 × 9 |
| Laundry | First | 6 × 5 |
| Living Room | Second | 18 × 13 |
| Kitchen | Second | 12 × 11 |
| Bathroom 4 | Second | 10 × 5 |
Stellar MLS #MFRA4682622
Stellar MLS #MFRA4682621
Stellar MLS #MFRA4682622
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Some IDX listings have been excluded from this website. Click here for more information.