





$5,895,000
ACTIVEStellar MLS as distributed by MLS GRID, MLS#: MFRTB8498747

| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom 2 | Second | 21 Ă— 14 |
| Bedroom 3 | Second | 19 Ă— 13 |
| Bedroom 4 | Second | 15 Ă— 14 |
| Media Room | First | 16 Ă— 11 |
| Bonus Room | First | 16 Ă— 13 |
| Den | First | 11 Ă— 10 |
| Dining Room | First | 19 Ă— 11 |
| Family Room | First | 15 Ă— 15 |
| Great Room | First | 20 Ă— 20 |
| Kitchen | First | 25 Ă— 13 |
| Primary Bathroom | Second | 22 Ă— 24 |
| Primary Bedroom | Second | 21 Ă— 20 |
| Balcony/Porch/Lanai | First | 24 Ă— 10 |
Stellar MLS #MFRTB8498747
Stellar MLS #MFRU7611027
Stellar MLS #MFRU7611027

Based on information submitted to the MLS GRID as of 2026-05-20. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information