$625,000
ACTIVEStellar MLS as distributed by MLS GRID, MLS#: MFRTB8491185

| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | First | 18 × 20 |
| Primary Bedroom | First | 20 × 24 |
| Primary Bathroom | First | 13 × 17 |
| Family Room | First | 18 × 30 |
| Bedroom 2 | First | 12 × 15 |
| Bedroom 3 | First | 12 × 15 |
| Bedroom 4 | First | 12 × 13 |
| Bathroom 2 | First | 8 × 8 |
| Bathroom 3 | First | 5 × 8 |
| Dining Room | First | 13 × 12 |
| Dinette | First | 10 × 12 |
| Living Room | First | 15 × 21 |
| Foyer | First | 5 × 21 |
| Office | First | 5 × 12 |
| Laundry | First | 10 × 11 |
Stellar MLS #MFRTB8491185
Stellar MLS #MFRTB8491185
Stellar MLS #MFRTB8491185
Stellar MLS #MFRT2888059
Stellar MLS #MFRT2888059
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Some IDX listings have been excluded from this website. Click here for more information.