New - 3 Hours Ago
$599,990
ACTIVEStellar MLS as distributed by MLS GRID, MLS#: MFRG5113488

| Room Type | Level | Dimensions |
|---|---|---|
| Den | First | 15 × 11 |
| Dining Room | First | 15 × 11 |
| Kitchen | First | 11 × 12 |
| Great Room | First | 19 × 16 |
| Dinette | First | 13 × 11 |
| Primary Bedroom | First | 13 × 11 |
| Primary Bathroom | First | 12 × 11 |
| Game Room | Second | 16 × 18 |
| Bedroom 2 | Second | 11 × 12 |
| Bedroom 3 | Second | 11 × 11 |
| Bedroom 4 | Second | 11 × 12 |
| Bedroom 5 | Second | 13 × 12 |
| Bathroom 3 | Second | — |
Stellar MLS #MFRG5113488

Based on information submitted to the MLS GRID as of 2026-07-01. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information