Open: Wed 12:00 PM - 2:00 PM
$825,000
Active
4
Beds
3
Baths
2922
Sqft
0.11
Acres
7514 S Kissimmee St, Tampa, FL 33616
MLS#: MFRTB8547107
$849,000
ACTIVEStellar MLS as distributed by MLS GRID, MLS#: MFRTB8534309

| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | First | 16.1 Ă— 15.7 |
| Dining Room | First | 14.8 Ă— 4.7 |
| Kitchen | First | 16.1 Ă— 17.2 |
| Bedroom 2 | First | 13.1 Ă— 10.6 |
| Bathroom 2 | First | 5.1 Ă— 5.7 |
| Foyer | First | 7.8 Ă— 5.3 |
| Balcony/Porch/Lanai | First | 23.11 Ă— 38.5 |
| Loft | Second | 19.8 Ă— 16.11 |
| Primary Bedroom | Second | 17.6 Ă— 17 |
| Primary Bathroom | Second | 14.7 Ă— 13.3 |
| Bedroom 3 | Second | 13.7 Ă— 11.11 |
| Bedroom 4 | Second | 11.2 Ă— 15.7 |
| Bathroom 3 | Second | 10.1 Ă— 6.1 |
| Laundry | Second | 7.9 Ă— 6.4 |
Stellar MLS #MFRTB8534309
Stellar MLS #MFRTB8534309
Stellar MLS #MFRTB8534309

Based on information submitted to the MLS GRID as of 2026-09-10. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information