New - 1 Day Ago
$879,900
ACTIVEStellar MLS as distributed by MLS GRID, MLS#: MFRA4689503

| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | First | 14.5 × 14.1 |
| Dining Room | First | 11.4 × 14.1 |
| Great Room | First | 20.11 × 21.4 |
| Bedroom 1 | First | 13.3 × 21.4 |
| Bathroom 1 | First | 9 × 13 |
| Office | First | 10.11 × 14.6 |
| Bonus Room | First | 13.3 × 14.1 |
| Primary Bedroom | Second | 14.6 × 23.9 |
| Primary Bathroom | Second | 18.8 × 18 |
| Bedroom 3 | Second | 12.3 × 13.3 |
| Bathroom 3 | Second | 8.6 × 8.9 |
| Bedroom 4 | Second | 12.2 × 13.3 |
| Bedroom 5 | Second | 12.2 × 13.6 |
| Bathroom 4 | Second | 12 × 19.11 |
Stellar MLS #MFRA4689503
Stellar MLS #MFRA4689503
Stellar MLS #MFRA4689503
Stellar MLS #MFRT3412476
Stellar MLS #MFRT3412476

Based on information submitted to the MLS GRID as of 2026-07-16. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information