New - 3 Hours Ago
$400,000
ACTIVEStellar MLS as distributed by MLS GRID, MLS#: MFRTB8481422

| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | First | 16 Ă— 15 |
| Dining Room | First | 14 Ă— 8 |
| Kitchen | First | 14 Ă— 9 |
| Primary Bedroom | First | 16 Ă— 15 |
| Primary Bathroom | First | 8 Ă— 8 |
| Bathroom 2 | First | 8 Ă— 4 |
| Bathroom 3 | Second | 12 Ă— 5 |
| Loft | Second | 16 Ă— 12 |
| Bedroom 2 | Second | 11 Ă— 12 |
| Bedroom 3 | Second | 11 Ă— 12 |
| Bedroom 4 | Second | 13 Ă— 11 |
| Bedroom 5 | Second | 12 Ă— 12 |
| Utility Room | First | 5 Ă— 7 |
| Balcony/Porch/Lanai | First | 5 Ă— 9 |
Stellar MLS #MFRTB8481422
Stellar MLS #MFRT3470411
Stellar MLS #MFRT3470411
Stellar MLS #MFRJ933564
Stellar MLS #MFRJ933564

Based on information submitted to the MLS GRID as of 2026-05-20. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information